PRODUCT
믿을수 있는 기업 BETTERCELL과 함께하세요
POWER SUPPLY
MODEL | INPUT | OUTPUT | PF | Efficiency |
EU3000-12 | AC 220V | 12V/50A | 0.98 | 92% |
EU3000-24 | AC 220V | 24V/25A | 0.98 | 92% |
EU3000-48 | AC 220V | 48V/12.5A | 0.98 | 93% |
EU3000-53 | AC 220V | 53V/11.4A | 0.98 | 93% |
MODEL | INPUT | OUTPUT | PF | Efficiency |
EU3100-12 | AC 220V | 12V/83.3A | 0.98 | 92% |
EU3100-24 | AC 220V | 24V/41.7A | 0.98 | 92% |
EU3100-48 | AC 220V | 48V/20.8A | 0.98 | 93% |
EU3100-53 | AC 220V | 53V/18.9A | 0.98 | 93% |
MODEL | INPUT | OUTPUT | PF | Efficiency |
EU3200-12 | AC 220V | 12V/100A | 0.98 | 92% |
EU3200-24 | AC 220V | 24V/50A | 0.98 | 92% |
EU3200-48 | AC 220V | 48V/25A | 0.98 | 93% |
EU3200-53 | AC 220V | 53V/22.6A | 0.98 | 93% |
MODEL | INPUT | OUTPUT | PF | Efficiency |
EU3300-12 | AC 220V | 12V/125A | 0.98 | 92% |
EU3300-24 | AC 220V | 24V/62.5A | 0.98 | 92% |
EU3300-48 | AC 220V | 48V/31.3A | 0.98 | 93% |
EU3300-53 | AC 220V | 53V/28.3A | 0.98 | 93% |
구분 | INPUT | OUTPUT |
Specification | AC 187V ~ AC 254V | SYS 12V/5A |
5V/3A | ||
5V/3A VDD Adj | ||
VCC 2.5V~15V/15A | ||
ELVDD 5V~26V/40A |
구분 | INPUT | OUTPUT |
Specification | AC 187V ~ AC 254V | SYS 12V/5A |
5V/3A | ||
5V/3A VDD FIX | ||
VCC 2.5V~15V/15A | ||
ELVDD 5V~26V/25A |
구분 | INPUT | OUTPUT |
Specification | AC 187V ~ AC 254V | SYS 5V/4A |
VCC 2.5V~15V/15A | ||
ELVDD 5V~26V/25A |
Power 사양 | 종류 | 용량 | Control 사양 | 기타 |
ELVDD | 0V, 2.4V~26V/ 25A | 0V~5V CV, ON(0V)/OFF(3.3V) | Remote | |
VCC | 0V, 2.4V~15V / 15A | 0V~5V CV, ON(0V)/OFF(3.3V) | Remote | |
SYSTEM | 5V / 10A | FIX | ||
fan | 12V / 0.5A | FIX | ||
CB Source | 8V/0.3A | FIX |
(주)베러셀 본사 : 경기도 안양시 동안구 흥안대로 427번길 57-2,
501~508호 (평촌동 , 아이에스비즈타워)
TEL : 031-381-3111 FAX : 031-381-3411
생산공장 : 경기도 평택시 청북음 드림산단5로 54 (주)베러셀
COPYRIGHT ⓒ 2021 By BETTERCELL. All RIGHTS RESERVED HOSTING BY BYULZZI
(주)베러셀 본사 : 경기도 안양시 동안구 흥안대로 427번길 57-2, 501~508호 (평촌동 , 아이에스비즈타워) TEL : 031-381-3111 FAX : 031-381-3411
생산공장 : 경기도 평택시 청북음 드림산단5로 54 (주)베러셀
COPYRIGHT ⓒ 2021 By BETTERCELL. All RIGHTS RESERVED HOSTING BY BYULZZI